<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMC Blog</title>
	<atom:link href="http://blog.micromass.com/wordpress/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.micromass.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come walk with us!</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120202/come-walk-with-us</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120202/come-walk-with-us#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:06:28 +0000</pubDate>
		<dc:creator>aweiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Insight]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[DiabetesSisters]]></category>
		<category><![CDATA[The Way to Engage]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1880</guid>
		<description><![CDATA[In just a few months, it'll be time to dust off your orange and join DiabetesSisters in its mission to create greater awareness of the unique struggle women often face when living with diabetes. ]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120202/come-walk-with-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Titanic Shift</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120127/a-titanic-shift</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120127/a-titanic-shift#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:18:17 +0000</pubDate>
		<dc:creator>rpeters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Patient Adherence]]></category>
		<category><![CDATA[Patient Engagement]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Patient-Centric]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1866</guid>
		<description><![CDATA[As we enter into this new year that is meant to bring about a significant sea change for the pharma industry, there are hints of similar kinds of “Titanic” thinking evident among many of the players.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120127/a-titanic-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery by Color</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120126/surgery-by-color</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120126/surgery-by-color#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:03:27 +0000</pubDate>
		<dc:creator>mrinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enhanced Surgery]]></category>
		<category><![CDATA[Medical Technology]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1856</guid>
		<description><![CDATA[I found this fascinating Ted Talks segment by Dr. Quyen Nguyen on a simple yet potentially powerful technology to enhance the accuracy of surgery that uses color (chemically induced fluorescence) to show (highlight) certain body parts .]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120126/surgery-by-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature, Math, Science and…App Class?</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120124/literature-math-science-and%e2%80%a6app-class</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120124/literature-math-science-and%e2%80%a6app-class#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:09:05 +0000</pubDate>
		<dc:creator>kwhitmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1851</guid>
		<description><![CDATA[For many of us, the thought of taking a high-school class on designing applications for tablets and mobile devices is unimaginable.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120124/literature-math-science-and%e2%80%a6app-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My brother made me do it</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120117/my-brother-made-me-do-it</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120117/my-brother-made-me-do-it#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:39:46 +0000</pubDate>
		<dc:creator>jbrueggeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social support]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1847</guid>
		<description><![CDATA[I blame my brother for a lot of things - but who knew I could blame him for the extra serving of meat lasagne I had this evening.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120117/my-brother-made-me-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Goes Typographic</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120113/pharma-goes-typographic</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120113/pharma-goes-typographic#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:12:22 +0000</pubDate>
		<dc:creator>ajones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Patient-Centric]]></category>
		<category><![CDATA[Pharmaceutical Marketing]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1834</guid>
		<description><![CDATA[It’s been one year since I transitioned into the world of human health communications, and apparently I’ve developed a radar for the unusual instances where truly good health-related design gets recognition in one of my favorite design publications.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120113/pharma-goes-typographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Possible</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120110/mission-possible</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120110/mission-possible#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:49:13 +0000</pubDate>
		<dc:creator>dfreeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1828</guid>
		<description><![CDATA[ Having a hard time making those New Year’s resolutions stick?  Don’t give up.  Get an action plan!]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120110/mission-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new incentive to work out</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120110/a-new-incentive-to-work-out</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120110/a-new-incentive-to-work-out#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:48:09 +0000</pubDate>
		<dc:creator>aweiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1818</guid>
		<description><![CDATA[If your New Year's resolution is to go to the gym more, then this app is for you.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120110/a-new-incentive-to-work-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Me in 3-D</title>
		<link>http://blog.micromass.com/wordpress/index.php/20120103/print-me-in-3-d</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20120103/print-me-in-3-d#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:09:37 +0000</pubDate>
		<dc:creator>mrinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How Consumers Engage]]></category>
		<category><![CDATA[Medical Technology]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1810</guid>
		<description><![CDATA[3-D Printing has come a long way in 2011; some are starting to see this technology becoming more mainstream as 3-D printers become more affordable.]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20120103/print-me-in-3-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pledge for Better Health</title>
		<link>http://blog.micromass.com/wordpress/index.php/20111222/a-pledge-for-better-health</link>
		<comments>http://blog.micromass.com/wordpress/index.php/20111222/a-pledge-for-better-health#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:02:18 +0000</pubDate>
		<dc:creator>aweiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Behavioral Insight]]></category>
		<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Patient Adherence]]></category>
		<category><![CDATA[Patient Engagement]]></category>

		<guid isPermaLink="false">http://blog.micromass.com/wordpress/?p=1797</guid>
		<description><![CDATA[The Script Your Future Campaign is trying to make the connection for patients between medication adherence today and health and happiness in the future. Are you ready to take your pledge? ]]></description>
		<wfw:commentRss>http://blog.micromass.com/wordpress/index.php/20111222/a-pledge-for-better-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

